# Site/LPS to WH

<figure><img src="/files/tPeNi0uw1L7uEMHe1wOs" alt=""><figcaption><p>Diagram BPMN Fiola - CM Site - Asset Movement (Site/LPS to WH)<br><a href="https://1drv.ms/b/s!Ah9zzFXednRqrSyl1JeXhqBti_fs?e=aHuAaW">Klik di sini untuk download diagram versi PDF</a></p></figcaption></figure>

Proses pengerjaan asset movement site/LPS to WH:

| Process                                                                                                                                                                                                      | Actor/Role                    | Platform                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------- | ---------------------------- |
| [Add new asset activity movement site/LPS to WH and Upload WH docs (FPBG & Nodin)](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/fms.md#add-new-asset-activity-and-upload-warehouse-document) | FMS                           | NICE Mobile Apps             |
| [Approval activity movement](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/rtpe.md#approval-asset-movement)                                                                                   | RTPE Staff                    | iNeOM Web / NICE Mobile Apps |
| [Approval space confirmation](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/wh-spv.md#approval-space-confirmation)                                                                            | WH SPV                        | iNeOM Web                    |
| [Approval space confirmation](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/inventory-spv-and-mgr.md#approval-space-confirmation)                                                             | Inventory SPV & Inventory MGR | iNeOM Web                    |
| [Working on asset activity dismantle](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/fms.md#asset-activity-form)                                                                               | FMS                           | NICE Mobile Apps             |
| [Request WH permit](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/fms.md#request-warehouse-permit)                                                                                            | FMS                           | iNeOM Web                    |
| [Create DO](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/fms.md#create-do-delivery-order)                                                                                                    | FMS                           | iNeOM Web                    |
| [Goods receipt (asset storing)](/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh/wh-spv.md#goods-receipt)                                                                                        | WH SPV                        | iNeOM Mobile Tablet          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ineom-tsel.mit.id/fiola/cm-site-bss-optim-civil/asset-movement/site-lps-to-wh.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
