# Asset Configuration Change

## Diagram BPMN

Proses pengerjaan asset configuration change:

| Proses                                                                                 | Role/Aktor                                                              | Platform      |
| -------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- | ------------- |
| [Create work order](https://docs.ineom-tsel.mit.id/esp/broken-reference)               | RTPE/RTPD/DCAA                                                          | Web TIARA     |
| [Approval work order](https://docs.ineom-tsel.mit.id/esp/broken-reference)             | <ol><li>RTPE</li><li>Vendor</li></ol>                                   | Web TIARA     |
| [Working Permit by Vendor](https://docs.ineom-tsel.mit.id/esp/broken-reference)        | Vendor                                                                  | Web TIARA     |
| [Working on ticket new addittion](https://docs.ineom-tsel.mit.id/esp/broken-reference) | Vendor                                                                  | Aplikasi NICE |
| [Approval Ticket](https://docs.ineom-tsel.mit.id/esp/broken-reference)                 | <ol><li>Vendor</li><li>CTDO</li><li>User creator</li><li>DCAA</li></ol> | Web TIARA     |
